Loyalty Bonus

Calculation of loyalty bonus

Credit daily bonus rate % + daily downline rate % max. per day max. per year
from 1 €0,002 %+ 0,002 %0,000020 €0,73 %
from 10 €0,004 %+ 0,002 %0,000400 €1,46 %
from 100 €0,006 %+ 0,002 %0,006000 €2,19 %
from 1.000 €0,008 %+ 0,002 %0,08 €2,92 %
from 2.500 €0,010 %+ 0,002 %0,25 €3,65 %
from 5.000 €0,012 %+ 0,002 %0,60 €4,38 %
from 10.000 €0,014 %+ 0,002 %1,40 €5,11 %
from 25.000 €0,016 %+ 0,002 %4,00 €5,84 %
from 50.000 €0,018 %+ 0,002 %9,00 €6,57 %
from 100.000 €0,020 %+ 0,002 %20,00 €7,30 %

Payout depends on:

Your success
your current credit
the time of the last payout
the credit of your downline